1. | UK, London, M, 50, Financial Services, Director, 28 year(s) | £370,000 |
2. | UK, London, F, 45, Financial Services, Broker, 20 year(s) | £300,000 |
3. | UK, London, M, 39, Recruitment, CEO, 19 year(s) | £200,000 |
| Own & run Technology, Media and Environmental staffing consultancy in Hertfordshire. | ||
4. | UK, London, M, 55, Media, CEO, 25 year(s) | £200,000 |
5. | UK, Glasgow, M, 42, Sales, Director, 20 year(s) | £155,000 |
6. | UK, Essex, M, 47, Administrator, CEO, 15 year(s) | £150,000 |
7. | UK, London, M, 26, Banking, Trader, 3 year(s) | £150,000 |
8. | UK, London, M, 46, Financial Services, CEO, 15 year(s) | £145,000 |
9. | UK, London, M, 51, Banking, Auditor, 20 year(s) | £135,000 |
10. | UK, London, M, 49, Recruitment, CEO, 11 year(s) | £135,000 |
This is the current “Top ten” which shows the ten best paid jobs in the countries covered by upyourkick.com, at this moment. This list will change as new users register with the site. But who knows maybe you'll up your kick enough to make it into the “Top ten”.
Please enter only accurate details as only the integrity of users will ensure that everyone gets the best possible service from this site. Any entries found to be false will be removed.
The more registered users we get the better your comparison of roles will be so please use “Email a friend” to get as many people registered as possible. Thank you.
